Odisha ଓଡ଼ିଶା |
||
---|---|---|
State | ||
|
||
Coordinates (Bhubneswar): 20°09′N 85°30′E / 20.15°N 85.50°ECoordinates: 20°09′N 85°30′E / 20.15°N 85.50°E | ||
Country | India | |
Statehood | 26 January 1950 | |
Capital | Bhubaneswar | |
Largest city | Bhubaneswar | |
Boroughs | 30 | |
Government | ||
• Body | Government of Odisha | |
• Governor | S.C. Jamir | |
• Chief Minister | Naveen Patnaik (BJD) | |
• Legislature | Unicameral (147 seats) | |
• Parliamentary constituency | 21 Lok Sabha; 10 Rajya Sabha |
|
• High Court | Odisha High Court, Cuttack | |
Area | ||
• Total | 155,820 km2 (60,160 sq mi) | |
Area rank | 9th | |
Population (2011) | ||
• Total | 41,947,358 | |
• Rank | 11th | |
• Density | 270/km2 (700/sq mi) | |
Time zone | IST (UTC+05:30) | |
ISO 3166 code | IN-OR | |
HDI | 0.5567 (moderate) | |
Literacy | 73.45% | |
Official language | Odia, English | |
Website | www |
Language | Odia |
---|---|
Anthem | Bande Utkala Janani |
Dance | Odissi |
Animal | Sambar |
Bird | Indian Roller |
Flower | Ashoka |
Tree | Sacred fig |
Odisha (pronunciation: i/əˈdɪsə/;)(formerly Orissa) (/ɒˈrɪsə, ɔː-, oʊ-/;(Odia: ) is one of the 29 states of India, located in the eastern coast. It is surrounded by the states of West Bengal to the north-east, Jharkhand to the north, Chhattisgarh to the west and north-west, Andhra Pradesh and Telangana to the south and south-west. Odisha has 485 kilometres (301 mi) of coastline along the Bay of Bengal on its east, from Balasore to Malkangiri. It is the 9th largest state by area, and the 11th largest by population. Odia (formerly known as Oriya) is the official and most widely spoken language, spoken by 33.2 million according to the 2001 Census.