Observatory
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Metrorail station | |||||||||||
Location | Trill Road, Observatory 7925 | ||||||||||
Coordinates | 33°56′17″S 18°28′17″E / 33.93806°S 18.47139°ECoordinates: 33°56′17″S 18°28′17″E / 33.93806°S 18.47139°E | ||||||||||
Owned by | PRASA | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | At-grade | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
Observatory railway station is a Metrorail station serving the suburb of Observatory in Cape Town. It is served by trains on the Southern Line.
The station is located under the Station Road bridge. It has two tracks served by two side platforms, connected by pedestrian subways.