Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kulasekara Mudiyanselage Dinesh Nuwan Kulasekara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nittambuwa, Sri Lanka |
22 July 1982 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Kule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (1.73 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 100) | 4 April 2005 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 16 March 2013 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 18 November 2003 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 February 2017 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 25) | 11 October 2008 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 22 February 2017 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2004 | Galle Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2011 | Colts Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Chennai Super Kings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-present | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 22 February 2017 |
Kulasekara Mudiyanselage Dinesh Nuwan Kulasekara (Sinhalese: කුලසේකර මුදියන්සේලාගේ නුවන් කුලසේකර ; born 22 July 1982 in Nittambuwa) is a professional Sri Lankan cricketer. He was educated at the Bandaranayake College, Gampaha. A useful and effective medium pace bowler, who can swing the ball in first few overs, and also can bat in late overs, Kulasekara is regarded as one of the best swing bowlers in the world, who once ranked number one in the ODI bowlers rankings as well.
In June 2016 he retired from Test cricket, due to major concern to play limited over cricket.
Kulasekara made his One Day International debut against England at Dambulla on 18 November 2003. He took 2–19 as England were bowled out for 88, and Sri Lanka took less than 14 overs to win by 10 wickets.
He made his Test cricket debut against New Zealand at Napier on 4 April 2005. He took only one wicket, and scored a duck, as the match was drawn.
Kulasekara joined the Chennai Super Kings for a price of $100,000 to play for their team in the IPL 2011.
Kulasekara, who hustles in from a long run–up, has a lovely smooth action which helps him to hurl the ball at a lively pace, getting enough seam movement both ways to trouble the batsman. His skills lie in his ability to produce inswing, and he is well known for his moderate nature to the batsmen, seldom being overly aggressive.
He gained attention to international scene in 2008, when he took 47 wickets, which propelled him to the top spot in the ICC ODI rankings for bowlers. The retirement of Chaminda Vaas and the inconsistency of Lasith Malinga proved to be a boon for Kulasekara, as he leapfrogged them, to emerge as the strike bowler of the Lankan side.