Yingkou 营口市 |
|
---|---|
Prefecture-level city | |
Bayuquan Port, Yingkou
|
|
Location of Yingkou City jurisdiction in Liaoning |
|
Location of the city centre in Liaoning | |
Coordinates (city(2220000)): 40°40′N 122°14′E / 40.667°N 122.233°ECoordinates: 40°40′N 122°14′E / 40.667°N 122.233°E | |
Country | People's Republic of China |
Province | Liaoning |
Districts and Counties |
List
|
Government | |
• CPC Yingkou | Committee Secretary |
• Mayor | Gao Jun |
Area | |
• Prefecture-level city | 4,970 km2 (1,920 sq mi) |
• Urban | 664 km2 (256 sq mi) |
• Metro | 1,775 km2 (685 sq mi) |
Population (census 2010) | |
• Prefecture-level city | 2,428,534 |
• Urban | 897,515 |
• Urban density | 1,400/km2 (3,500/sq mi) |
• Metro | 1,340,993 |
• Metro density | 760/km2 (2,000/sq mi) |
Time zone | China Standard (UTC+8) |
Postal code | 115000 |
Area code(s) | 410 |
Licence plates | 辽H |
Administrative division code | 210800 |
ISO 3166-2 | cn-21-08 |
Website | http://www.yingkou.gov.cn/ |
Yingkou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
6.8
−3
−13
|
6.3
0
−10
|
12
7
−3
|
32
15
6
|
54
22
13
|
69
26
18
|
175
29
22
|
149
28
21
|
68
24
14
|
41
16
6
|
22
7
−2
|
8.5
0
−9
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
0.3
26
8
|
0.2
32
14
|
0.5
44
28
|
1.2
60
42
|
2.1
71
55
|
2.7
79
65
|
6.9
83
71
|
5.9
83
69
|
...
|