Personal information | |||
---|---|---|---|
Full name | Nicholas John Richardson | ||
Date of birth | 11 April 1967 | ||
Place of birth | Halifax, England | ||
Playing position | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1988–1992 | Halifax Town | 101 | (17) |
1992–1995 | Cardiff City | 111 | (13) |
1994 | → Wrexham (loan) | 4 | (2) |
1994 | → Chester City (loan) | 6 | (1) |
1995 | Bury | 5 | (0) |
1995–2001 | Chester City | 175 | (12) |
2001–2002 | York City | 39 | (1) |
2002–2003 | Harrogate Town | 8 | (0) |
2003 | Spennymoor United | 0 | (0) |
2003 | Ossett Town | ? | (?) |
2003–2004 | Frickley Athletic | 28 | (1) |
* Senior club appearances and goals counted for the domestic league only. |
Nicholas John "Nick" Richardson (born 11 April 1967) is a former English professional footballer, who played in the Football League between the 1980s and 2000s.
Born in Halifax, Yorkshire, Richardson began his career playing non-league football for Emley before joining Halifax Town in 1988. He quickly established himself in the side and was a regular for three and a half seasons before signing for Cardiff City for £35,000. During his first season he won both a Division Three title and a Welsh Cup winners medal, after the Bluebirds beat Rhyl 5-0 in the final.
He had loan spells at Wrexham and Chester City,
He left to join Bury in 1995 where he spent just one month before moving permanentley to Chester City for £40,000.
Richardson returned to The Football League with York City for a year before joining Harrogate Town.
Nick's younger brother Lee was also a footballer and played alongside him during his time at Halifax.