SEPTA regional rail | ||||||||||||||||||||||||||
The station at Neshaminy Falls, facing inbound towards Center City Philadelphia from the mini-high level platform on the outbound (West Trenton-bound) side.
|
||||||||||||||||||||||||||
Location | Bristol Road & Linden Street Bensalem Township, PA |
|||||||||||||||||||||||||
Coordinates | 40°08′49″N 74°57′44″W / 40.1469°N 74.9622°WCoordinates: 40°08′49″N 74°57′44″W / 40.1469°N 74.9622°W | |||||||||||||||||||||||||
Owned by | SEPTA | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||
Connections | SEPTA City Bus: 58 | |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | 187 | |||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Fare zone | 3 | |||||||||||||||||||||||||
History | ||||||||||||||||||||||||||
Opened | 1889 | |||||||||||||||||||||||||
Electrified | 1931 | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
|
Neshaminy Falls station is a station along the SEPTA West Trenton Line to Ewing, New Jersey. It is located at Bristol Road & Linden Street in Bensalem Township, Pennsylvania. The station has off-street parking and a handicapped-accessible platform. In FY 2013, Neshaminy Falls station had a weekday average of 276 boardings and 259 alightings.
Neshaminy Falls station was originally built in 1889 by the Philadelphia & Reading Railroad for both passenger and freight service. Neshaminy Falls station is also near CSX's Trenton Subdivision that leads to the Fox Chase Line between Ryers and Cheltenham Stations.