Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Neetu David | |||||||||||||||||||||||||||||||||||||||
Born |
Kanpur, Uttar Pradesh, India |
1 September 1977 |||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling style | Off spin | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 38) | 7 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last Test | 18 February 2006 v England | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 43) | 12 February 1995 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last ODI | 13 March 2006 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
Railways Women | ||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 15 January 2017
|
Neetu David was a left-arm spinner who played for the India national women's cricket team.
David is India's third highest wicket taker in Tests and their leading wicket-taker in One Day Internationals. She also has the best innings bowling analysis in women's Test matches, having taken 8 for 53 versus England Women in 1995.
David retired from international cricket in 2006, but reversed that decision in 2008.