Narrandera
|
|||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Station front in November 2009
|
|||||||||||||||||||||||||||||||
Location | Newell Highway, Narrandera | ||||||||||||||||||||||||||||||
Coordinates | 34°44′26″S 146°33′28″E / 34.7406°S 146.5579°E | ||||||||||||||||||||||||||||||
Owned by | RailCorp | ||||||||||||||||||||||||||||||
Operated by | NSW TrainLink | ||||||||||||||||||||||||||||||
Line(s) |
Hay |
||||||||||||||||||||||||||||||
Distance | 583.48 kilometres from Central | ||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||
Parking | Yes | ||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||
Station code | NRA | ||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||
Opened | 28 February 1881 | ||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||
|
Narrandera railway station is located on the Hay line in New South Wales, Australia. It serves the town of Narrandera.
Narrandera station opened on 28 February 1881.On 16 September 1884, Narrandera became a junction station when the opened to Jerilderie. This line closed in December 1988. Opposite the platform lies a passing loop.
Narrandera is served by a weekly NSW TrainLink Xplorer service operating between Sydney and Griffith. NSW TrainLink also operate a road coach service from Wagga Wagga to Griffith via Narrandera.