2007–08 NCAA football bowl games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowl sites by state
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Season | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular season | August 30–December 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of bowls | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All-star games | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowl games | December 20, 2007 – January 7, 2008 (not counting post-BCS all-star games) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National Championship | 2008 BCS Championship Game | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Championship |
Louisiana Superdome, New Orleans, Louisiana |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Champions | LSU Tigers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowl Challenge Cup winner | Mountain West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowl Record by Conference | |||
---|---|---|---|
Conference | Bowls | Record | Final AP Poll |
SEC | 9 | 7–2 (0.778) | 5 |
Big 12 | 8 | 5–3 (0.625) | 5 |
Big Ten | 8 | 3–5 (0.375) | 5 |
ACC | 8 | 2–6 (0.250) | 3 |
Pac-10 | 6 | 4–2 (0.667) | 4 |
Conference USA | 6 | 2–4 (0.333) | 0 |
Mountain West | 5 | 4–1 (0.800) | 1 |
Big East | 5 | 3–2 (0.600) | 2 |
WAC | 4 | 1–3 (0.250) | 1 |
MAC | 3 | 0–3 (0.000) | 0 |
Sun Belt | 1 | 1–0 (1.000) | 0 |
Independents | 1 | 0–1 (0.000) | 0 |
The 2007–08 NCAA football bowl games concluded the 2007 NCAA Division I FBS regular season in college football.
A total of 32 team-competitive plus four all-star postseason games were played. To fill the 64 available bowl slots from the 119 schools in the Bowl Subdivision, a total of seven teams with non-winning seasons participated in bowl games—all seven had a .500 (6-6) season.
For the 2007-08 season, NCAA bylaws stipulated that any team that finished with at least a 6-6 overall regular season record can only be selected to fill a conference tie-in bowl slot once all other available conference teams are chosen.
The Big Ten had ten teams who finished with a 6-6 or better regular season record, but only were allocated six slots not including BCS-qualifying Ohio State and Illinois. As a result, Northwestern and Iowa who finished with a 6-6 record did not qualify for a bowl game. Other teams that were left out of the bowl games were Louisville of the Big East; and the SEC's South Carolina, despite the fact that their conference had two BCS-qualifying teams (LSU and Georgia). The MAC's Ohio and Sun Belt members Troy and Louisiana-Monroe also failed to receive invitations. The Troy Trojans (at 8-4) were the most notable absentee from the bowl games, losing their season finale to Florida Atlantic on the last day of the season.