Mypolonga South Australia |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°02′24″S 139°21′18″E / 35.040°S 139.355°ECoordinates: 35°02′24″S 139°21′18″E / 35.040°S 139.355°E | ||||||||||||||
Population | 771 (2011 census) | ||||||||||||||
Postcode(s) | 5254 | ||||||||||||||
Location | 18 km (11 mi) NE of Murray Bridge | ||||||||||||||
LGA(s) | Rural City of Murray Bridge | ||||||||||||||
State electorate(s) | Electoral district of Hammond | ||||||||||||||
Federal Division(s) | Division of Barker | ||||||||||||||
|
Mypolonga is a settlement in South Australia on the bank of the lower Murray River. In the 2011 census, Mypolonga recorded a population of 771.
Mypolonga was surveyed in 1915. Its name is from an Aboriginal name for Cliff Lookout Place.