Mumbai Suburban Railway station | |||||||||||
Coordinates | 19°10′12″N 72°57′07″E / 19.17°N 72.952°ECoordinates: 19°10′12″N 72°57′07″E / 19.17°N 72.952°E | ||||||||||
Elevation | 6.40 metres (21.0 ft) | ||||||||||
Owned by | Ministry of Railways, Indian Railways | ||||||||||
Line(s) | Central Line | ||||||||||
Platforms | 04 | ||||||||||
Tracks | 06 | ||||||||||
Construction | |||||||||||
Structure type | Standard on-ground station | ||||||||||
Parking | No | ||||||||||
Bicycle facilities | No | ||||||||||
Other information | |||||||||||
Fare zone | Central Railways | ||||||||||
History | |||||||||||
Opened | 1915 | ||||||||||
Electrified | Yes | ||||||||||
Services | |||||||||||
|
|||||||||||
Location | |||||||||||
Mulund is a railway station on the Central Line of the Mumbai Suburban Railway network.
Mulund railway station is connected via the Central Railway to South Bombay and remote places like Khopoli and Kasara.
Mulund station was built to serve the suburb of Mulund, which was laid out in the 1920s. In the 1970s a new goods terminal was constructed at Mulund to handle increased volumes of freight. On 13 March 2003 a bomb exploded on a train pulling into Mulund station at 21:45 hrs. 10 people were killed and 70 injured.
Mulund is a stop for slow local trains as well as most fast local trains on the Central line of the Mumbai suburban network. The station is equipped to accommodate 12-car as well as 15-car (Platform no. 3 & 4) local trains. During the peak hour, there is a fast train halting every few minutes.
Mulund has four Railway platforms, platform numbers 1 and 2 are reserved for slow trains and platform numbers 3 and 4 for fast trains. Platforms 1 and 3 are for trains travelling towards Thane and beyond, whereas platforms 2 and 4 are for trains travelling towards Dadar, Chhatrapati Shivaji Terminus.
Main entrance of the station
Station board