Mohammad Azharuddin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mohammad Azharuddin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Hyderabad, India |
8 February 1963 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Azhar, ajju, Azzu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 169) | 31 December 1984 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 March 2000 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 51) | 20 January 1985 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 3 June 2000 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981–2000 | Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983–2001 | South Zone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1994 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 13 February 2009 |
Mohammad Azharuddin | |
---|---|
Member of Parliament | |
In office 16 May 2009 – 16 May 2014 |
|
Preceded by | Shafiqur Rahman Barq |
Succeeded by | Kunwar Sarvesh Kumar Singh |
Constituency | Moradabad |
Personal details | |
Political party | Indian National Congress |
Spouse(s) | Naureen (1987-1996) Sangeeta Bijlani (1996-2010) |
Children | 2 |
Mohammad Azharuddin pronunciation (born 8 February 1963 in Hyderabad, then Andhra Pradesh now Telangana State, India) is a former Indian cricket captain and politician. He was a middle order batsman and captained the Indian cricket team in the 1990s. He was elected as a member of the Parliament from Moradabad constituency on an Indian National Congress party ticket.
Azharuddin was implicated in a cricket match-fixing scandal in 2000 and was banned by BCCI for life. On 8 November 2012, the Andhra Pradesh High Court lifted the ban describing it as "unsustainable".
Azharuddin was born in Hyderabad to Mohammad Azizuddin and Yousuf Sultana on 8 February 1963.He attended All Saints High School, Hyderabad and graduated from Nizam College, Osmania University with a Bachelor of Commerce degree.
Azharuddin made his debut for the Indian cricket team in Test cricket in 1984 against England at Eden Gardens in Kolkata on 31 December 1984. and hit three centuries in his first three matches. Azharuddin scored a total of 22 centuries in test cricket, at an average of 45 and seven in ODIs at an average of 37. As a fielder, he took 156 catches in ODI cricket. He played 99 test matches with a highest score of 199, scored against Sri Lanka.