Millbourne
|
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millbourne Station
|
|||||||||||||||||||||||||
Location | Wister Drive & Millbourne Avenue Millbourne, Pennsylvania |
||||||||||||||||||||||||
Coordinates | 39°57′52″N 75°15′08″W / 39.9644°N 75.2523°WCoordinates: 39°57′52″N 75°15′08″W / 39.9644°N 75.2523°W | ||||||||||||||||||||||||
Owned by | SEPTA | ||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||
History | |||||||||||||||||||||||||
Opened | March 4, 1907 | ||||||||||||||||||||||||
Rebuilt | 2008 | ||||||||||||||||||||||||
Electrified | 700 volts DC | ||||||||||||||||||||||||
Previous names | 66th Street | ||||||||||||||||||||||||
Services | |||||||||||||||||||||||||
|
Millbourne station is a ground-level stop on the Market-Frankford Line, near the intersection of Millbourne Avenue and Market Street in Millbourne, Pennsylvania.
The station was formerly called 66th Street, as it is half way in between 63rd Street in Philadelphia and 69th Street in Upper Darby. It was reopened on June 16, 2008 following a total reconstruction. During peak hours, Millbourne is served by "B" trains only.
Millbourne station (alongside the 69th Street Transportation Center) is one of two SEPTA heavy rail stations located outside the City of Philadelphia.
Market-Frankford train near the Millbourne station
Another view of the Millbourne station