No. 84 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position: | Wide receiver | ||||||||
Personal information | |||||||||
Date of birth: | January 8, 1958 | ||||||||
Place of birth: | Seat Pleasant, Maryland | ||||||||
Career information | |||||||||
College: | Morgan State | ||||||||
NFL Draft: | 1981 / Round: 3 / Pick: 79 | ||||||||
Career history | |||||||||
|
|||||||||
Career NFL statistics | |||||||||
|
Receptions: | 74 |
---|---|
Receiving yards: | 1111 |
Touchdowns: | 4 |
Player stats at NFL.com |
Michael Anthony Holston (born January 8, 1958 in Seat Pleasant, Maryland) is a former American football wide receiver in the National Football League. Holston was selected in the third round by the Houston Oilers out of Morgan State University in the 1981 NFL Draft.