Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | John Michael Brearley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Harrow, Middlesex, England, United Kingdom |
28 April 1942 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Brears, Scagg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | H Brearley (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 465) | 3 June 1976 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 27 August 1981 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 38) | 2 June 1977 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 January 1980 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961–1983 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1961–1968 | Cambridge University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 8 February 2008 |
John Michael "Mike" Brearley OBE (born 28 April 1942) is a retired English first-class cricketer who captained Cambridge University, Middlesex, and England. He captained the international side in 31 of his 39 Test matches, winning 17 and losing only 4. He was the President of the Marylebone Cricket Club (MCC) in 2007–08. Since his retirement from professional cricket he has pursued a career as a writer and psychoanalyst, serving as President of the British Psychoanalytical Society 2008–10.
Brearley was educated at the City of London School (where his father Horace, himself a first-class cricketer, was a master). While at St. John's College, Cambridge, Brearley excelled at cricket (he was then a wicketkeeper/batsman). After making 76 on first-class debut as a wicketkeeper, he played for Cambridge University between 1961 and 1968 (captaining the side from 1964 onwards), first as an undergraduate in the Classical and Moral Sciences tripos, and then as a postgraduate. While still at Cambridge he was chosen for the MCC tour to South Africa in 1964–65, and to captain the MCC Under-25 side in Pakistan in 1966–67, when he scored 312 not out against North Zone (his highest first-class score) and 223 against the Pakistan Under-25 side he ended the tour with 793 runs from six matches at an average of 132.
From 1961 onwards, he played for Middlesex County Cricket Club, often opening the innings with Michael Smith. As captain between 1971 and 1982, he led Middlesex to County Championships in 1976, 1977 (jointly with Kent), 1980 and 1982; and he appeared in Free Foresters' very last first-class fixture, in 1968, keeping wicket and scoring 91.