Maurice Hutton | |||
---|---|---|---|
Personal information | |||
Full name | Maurice Percy Hutton | ||
Nickname(s) | Moggy | ||
Date of birth | 21 March 1903 | ||
Place of birth | Parkside, South Australia | ||
Date of death | 20 February 1940 | (aged 36)||
Place of death | Ararat, Victoria | ||
Original team(s) | St Augustine's Church | ||
Height / weight | 182cm / 79kg | ||
Position(s) | Defender | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1924–1929 | Sturt | 58 (0) | |
1 Playing statistics correct to the end of 1929.
|
|||
Career highlights | |||
|
Cricket information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting style | Left-hand | ||||||||||||||||||||||||||
Role | Specialist batsman | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1928/29 | South Australia | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Source: [1]
|
Maurice Hutton (21 March 1903 – 20 February 1940) was an Australian rules footballer who played with Sturt in the South Australian Football League (SAFL), and cricketer who represented South Australia.
His father Percy Hutton and brother Harvey Hutton also represented South Australia in cricket.