Phoenix Suns | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Position | Director of Player Relations | |||||||||
League | NBA | |||||||||
Personal information | ||||||||||
Born |
Petersburg, Virginia |
November 5, 1960 |||||||||
Nationality | American | |||||||||
Listed height | 6 ft 10 in (2.08 m) | |||||||||
Listed weight | 230 lb (104 kg) | |||||||||
Career information | ||||||||||
High school | Petersburg (Petersburg, Virginia) | |||||||||
College | Old Dominion (1979–1983) | |||||||||
NBA draft | 1983 / Round: 2 / Pick: 30th overall | |||||||||
Selected by the Dallas Mavericks | ||||||||||
Playing career | 1983–2000 | |||||||||
Position | Center | |||||||||
Number | 45, 43, 41 | |||||||||
Career history | ||||||||||
As player: | ||||||||||
1983–1984 | Dallas Mavericks | |||||||||
1984 | Milwaukee Bucks | |||||||||
1984–1988 | Cleveland Cavaliers | |||||||||
1988–1994 | Phoenix Suns | |||||||||
1994–1996 | Detroit Pistons | |||||||||
1996–1997 | Cleveland Cavaliers | |||||||||
1997–1998 | Indiana Pacers | |||||||||
1999 | Atlanta Hawks | |||||||||
1999–2000 | Phoenix Suns | |||||||||
As coach: | ||||||||||
2013–present | Phoenix Suns (assistant) | |||||||||
Career highlights and awards | ||||||||||
|
||||||||||
Career NBA statistics | ||||||||||
Points | 6,259 (5.7 ppg) | |||||||||
Rebounds | 5,347 (4.9 rpg) | |||||||||
Blocks | 1,403 (1.3 bpg) | |||||||||
Stats at Basketball-Reference.com | ||||||||||
Medals
|
Mark Andre West (born November 5, 1960) is a retired American professional basketball player. A 6'10" center from Old Dominion University, West was selected by the Dallas Mavericks in the second round (30th overall) of the 1983 NBA draft.
He played 17 seasons in the NBA from 1983 to 2000 as a member of the Mavericks, Milwaukee Bucks, Cleveland Cavaliers, Phoenix Suns, Detroit Pistons, Indiana Pacers, and Atlanta Hawks. West was a key player on the Phoenix Suns team that lost to the Chicago Bulls in the 1993 NBA Finals.
West compiled 6,259 points and 5,347 rebounds in his NBA career and also ranks third all-time (behind Hall of Famers Artis Gilmore and Shaquille O'Neal) in career field-goal percentage (58.03%).
West was named assistant general manager for the Phoenix Suns in 2001 and was also the Vice-President of Player Programs. West was featured in the July 19, 1999 Fortune Magazine about being a licensed broker since 1992.
He played for the US national team in the 1982 FIBA World Championship, winning the silver medal.
On June 25, 2013, West was named an assistant coach to the Phoenix Suns under head coach Jeff Hornacek. He's currently with the team as a Director of Player Relations.
West played four years at Old Dominion University (ODU) where he hauled down 1,113 career rebounds, shot 56 percent from the floor and scored 1,308 career points. In 1980 and 1982 West was named ECAC-South Tournament Most Valuable Player. He also led the nation in blocked shots in 1980 and 1981 and completed his career with 446 career blocks for a 3.8 per game average.