Taylor in 2014
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Mark Anthony Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Leeton, New South Wales, Australia |
27 October 1964 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Tubby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-handed batsman (LHB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium (RM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batsman, Sports commentator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 346) | 26 January 1989 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 2 January 1999 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 107) | 26 December 1989 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 24 May 1997 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985–1999 | New South Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: [1], 1 September 2007 |
Mark Anthony Taylor, AO (born 27 October 1964 in Leeton, New South Wales; nicknamed "Tubby" or "Tubs" is a former Australian cricket player and Test opening batsman from 1988 to 1999, as well as captain from 1994 to 1999, succeeding Allan Border. His predominant fielding position was first slip. He was widely regarded as an instrumental component in Australia's rise to Test cricket dominance, and his captaincy was regarded as adventurous and highly effective. However, he was considered less than ideal for One-Day International cricket and was eventually dropped as one-day captain after a 0–3 drubbing at the hands of England in 1997.
He moved to Wagga Wagga in 1972 and played for Lake Albert Cricket Club. His debut was for New South Wales in 1985.
He retired from Test cricket on 2 February 1999. In 104 Test matches, he scored 7,525 runs with a batting average of 43.49, including 19 centuries and 40 fifties. He was also an excellent first slip – his 157 catches, at the time, a Test record (now held by Rahul Dravid). In contrast to his predecessor Allan Border, who acquired the nickname 'Captain Grumpy', Taylor won plaudits for his always cheerful and positive demeanour. His successor, Steve Waugh, further honed the Australian team built by Border and Taylor and went on to set numerous records for victories as captain. Having been named Australian of the Year in 1999, he is now a cricket commentator for the Nine Network, and Director of Cricket Australia.
The second of three children born to bank manager Tony Taylor, and his wife Judy, Mark Taylor's early years were spent at Wagga Wagga, where his family relocated when he was eight. His father had a sporting background, playing first grade rugby in Newcastle. The young Taylor preferred Australian rules football and cricket. He learned to bat in the family garage, with his father throwing cork balls to him. Taylor idolised Arthur Morris, the left-handed opening batsmen from New South Wales who led the aggregates on the 1948 "Invincibles" tour of England.