Ta Lou at the 2016 Olympics
|
|||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | November 18, 1988 | ||||||||||||||||||||||||||||||||||||||||||
Height | 1.59 m (5 ft 2 1⁄2 in) | ||||||||||||||||||||||||||||||||||||||||||
Weight | 50 kg (110 lb) | ||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | ||||||||||||||||||||||||||||||||||||||||||
Event(s) | 100 meters, 200 meters | ||||||||||||||||||||||||||||||||||||||||||
Club | Stade Français | ||||||||||||||||||||||||||||||||||||||||||
Coached by | Anthony Koffi | ||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||
Personal best(s) | 100 m – 10.86 (2016) 200 m – 22.21 (2016) |
||||||||||||||||||||||||||||||||||||||||||
Medal record
|
|||||||||||||||||||||||||||||||||||||||||||
Updated on 17 September 2015. |
Marie-Josée Ta Lou (born 18 November 1988) is an Ivorian athlete who specialises in sprinting events. She has won several medals on continental level. She has personal bests of 10.86 seconds in the 100 metres, set at the 2016 Rio Olympics, and 22.56 in the 200 metres set at the 2015 World Championships in Athletics. At the Rio Olympics she finished fourth in the 200 metres, just 0.06 seconds behind the third place.
Ta Lou first trained in association football and was convinced to change to sprint by her elder brother in 2008. She was voted the 2015 African Athlete of the Year by the Association of National Olympic Committees of Africa. She trained in Paris, France, and studied medicine at the Université d'Abobo-Adjamé in Abidjan.