Marana Regional Airport | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
Airport type | Public | ||||||||||||||
Owner | Town of Marana | ||||||||||||||
Serves | Tucson, Arizona | ||||||||||||||
Location | Marana, Arizona | ||||||||||||||
Elevation AMSL | 2,031 ft / 619 m | ||||||||||||||
Coordinates | 32°24′34.40″N 111°13′06.20″W / 32.4095556°N 111.2183889°W | ||||||||||||||
Runways | |||||||||||||||
|
|||||||||||||||
Statistics (2005) | |||||||||||||||
|
|||||||||||||||
Source: Federal Aviation Administration
|
Aircraft operations | 90,000 |
---|---|
Based aircraft | 247 |
Marana Regional Airport (IATA: AVW, ICAO: KAVQ, FAA LID: AVQ), also known as Marana Northwest Regional Airport or Avra Valley Airport, is a general aviation airport in Marana, Arizona, about 15 miles (24 km) northwest of Tucson. In 1999, the airport was purchased from Pima County by the town of Marana.
According to the FAA's National Plan of Integrated Airport Systems for 2007–2011, it is categorized as a reliever airport. It is not served by any commercial airlines at this time.
Although most U.S. airports use the same three-letter location identifier for the FAA and IATA, Marana Regional Airport is assigned AVQ by the FAA and AVW by the IATA.
Marana Regional Airport covers 571 acres (231 ha) and has two asphalt paved runways: 12/30 measuring 6,901 x 100 ft (2,103 x 30 m) and 3/21 measuring 3,893 x 75 ft (1,187 x 23 m).