Malaybalay | ||
---|---|---|
Component City | ||
Lungsod ng Malaybalay (City of Malaybalay) | ||
Top left: Monastery of Transfiguration; top right: Erection de Pueblo; center left: Capitol Grounds; center right: Kaamulan Grounds; bottom left: San Isidro Cathedral; bottom right: City Public Market
|
||
|
||
Nickname(s): South Summer Capital of the Philippines; The City in the Forest of the South | ||
Motto: "Cool Place, Warm People" | ||
Map of Bukidnon with Malaybalay City highlighted |
||
Location within the Philippines | ||
Coordinates: 8°09′N 125°08′E / 8.15°N 125.13°ECoordinates: 8°09′N 125°08′E / 8.15°N 125.13°E | ||
Country | Philippines | |
Region | Northern Mindanao (Region X) | |
Province | Bukidnon | |
Legislative district | 2nd District of Bukidnon | |
Incorporated | October 19, 1907 | |
Cityhood | February 11, 1998 | |
Barangays | 46 | |
Government | ||
• Mayor | Ignacio W. Zubiri (Bukidnon Paglaum Party) | |
• Vice Mayor | Roland Deticio (Bukidnon Paglaum Party) | |
Area | ||
• Total | 969.19 km2 (374.21 sq mi) | |
Elevation | 622 m (2,041 ft) | |
Population (2015 census) | ||
• Total | 174,625 | |
• Density | 180/km2 (470/sq mi) | |
Time zone | PST (UTC+8) | |
ZIP code | 8700 | |
Dialing code | +63 (0)88 | |
Income class | 1st city income class | |
101312000 | ||
Electorate | 95,493 voters as of 2016 | |
Languages | Mindanao Cebuano, Binukid, Maranao, Tagalog, English, Hiligaynon (Ilonggo) and other minority languages | |
Website | malaybalaycity |
Malaybalay City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
137
28
17
|
106
27
17
|
112
28
17
|
263
29
17
|
324
30
18
|
292
29
19
|
263
28
19
|
327
28
18
|
288
28
18
|
186
28
18
|
168
28
18
|
260
28
18
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
5.4
82
63
|
4.2
81
63
|
4.4
82
63
|
10
84
63
|
13
86
64
|
11
84
66
|
10
82
66
|
13
...
|