![]() |
|||
Personal information | |||
---|---|---|---|
Full name | Luka Rotković | ||
Date of birth | 5 July 1988 | ||
Place of birth | Podgorica, SFR Yugoslavia | ||
Height | 1.77 m (5 ft 9 1⁄2 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
|
Ansan Greeners | ||
Number | 45 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Petrovac | 41 | (14) |
2011 | Budućnost Podgorica | 17 | (1) |
2012 | Mladost Podgorica | 21 | (7) |
2013 | Mornar | 25 | (16) |
2014 | Maccabi Petah Tikva | 4 | (0) |
2014 | Mornar | 11 | (9) |
2015 | Okzhetpes | 31 | (13) |
2016 | Dinamo Minsk | 16 | (5) |
2017– | Ansan Greeners | 7 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23 May 2017. |
Luka Rotković (Cyrillic: Лука Ротковић; born 5 July 1988 in Podgorica, SFR Yugoslavia) is a Montenegrin footballer who plays for Ansan Greeners.
In February 2015, Rotković signed a one-year contract with FC Okzhetpes of the Kazakhstan Premier League, with the option of an additional second year.
On 3 March 2016 Rotković signed a one-year deal with Dinamo Minsk.
In January 2017, Rotković signed a three-year contract with newly formed K League Challenge side Ansan Greeners.