Lishui 丽水市 |
|
---|---|
Prefecture-level city | |
Overview of Lishui Urban Area from Xiahe Tower
|
|
Location of Lishui City jurisdiction in the province |
|
Coordinates: 28°27′N 119°55′E / 28.450°N 119.917°E | |
Country | People's Republic of China |
Province | Zhejiang |
County-level divisions | 9 |
Township-level divisions | 197 |
Government | |
• CPC Secretary | Shi Jixi |
• Mayor | Zhu Chen |
Area | |
• Total | 17,298 km2 (6,679 sq mi) |
Population | |
• Total | 2,506,600 |
• Density | 140/km2 (380/sq mi) |
Time zone | China Standard (UTC+8) |
Area code(s) | 578 |
GDP | ¥50.6 billion (2008) |
GDP per capita | ¥22,053 (2008) |
License Plate Prefix | 浙K |
Website | http://www.lishui.gov.cn/ |
Lishui | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J | F | M | A | M | J | J | A | S | O | N | D |
64
12
3
|
78
14
5
|
143
18
9
|
155
24
14
|
162
28
19
|
250
31
22
|
126
35
25
|
158
35
25
|
110
30
21
|
58
25
16
|
60
20
10
|
42
14
4
|
Average max. and min. temperatures in °C | |||||||||||
Precipitation totals in mm | |||||||||||
Source: 1981-2010 |
Imperial conversion | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
J | F | M | A | M | J | J | A | S | O | N | D |
2.5
53
38
|
3.1
57
42
|
5.6
64
48
|
6.1
75
57
|
6.4
83
65
|
9.8
87
72
|
5
96
77
|
6.2
94
76
|
4.3
86
70
|
2.3
78
61
|
2.4
68
51
|
1.7
58
40
|
Average max. and min. temperatures in °F | |||||||||||
Precipitation totals i... Wikipedia
...
|