LGV Sud-Est | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | SNCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | France (Île-de-France, Burgundy, Rhône-Alpes) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | near Combs-la-Ville near Sathonay-Camp |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1981-1983 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | SNCF Réseau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | SNCF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 409 km (254 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Double track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 25 kV 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The LGV Sud-Est is a high-speed rail line, which links Paris' and Lyon's suburbs, in France. It was France's first high-speed rail line. The inauguration of the first section between Saint-Florentin, Yonne and Sathonay (Rhône) on 22 September 1981 marked the beginning of the re-invigoration of French passenger rail service.
This line, subsequently extended southwards by the LGV Rhône-Alpes and LGV Méditerranée and northwards by the LGV Interconnexion Est, has led to the speeding up of journey times:
The line crosses six départements, from north to south:
The TGV system's compatibility with the regular rail network avoided the need for new infrastructure construction to reach existing train stations in the dense urban areas of Paris and Lyon.
The distance from Paris (Gare de Lyon) to Lyon (Part-Dieu) is 425 km (264 mi). The LGV route is 409 km (254 mi) long; by avoiding built-up areas between Paris and Lyon (particularly Dijon) this enables a route 87 km (54 mi) shorter than the regular line (512 km (318 mi)). There are no tunnels.
The line includes various connectors to the regular rail network:
These last three are used by service trains or in order to divert passenger trains if needed.
The line runs next to the A5 autoroute for 60 km (37 mi) and the N79 road for 15 km (9.3 mi). For its full length, a 5 m (16 ft) wide area has been reserved for a telecommunication artery.
The line has a surface area of 16 km2 (6.2 sq mi) (in comparison Charles de Gaulle Airport occupies 32 km2 [12 sq mi]), with an average width of 40 m (130 ft). Platforms are 13 m (43 ft) wide, with a space between track centres of 4.2 m (14 ft). The line was designed for a nominal speed of 300 km/h (190 mph), with a minimum radius curve of 4,000 m (13,100 ft) (although seven curves were made to a smaller radius, but no less than 3,200 m or 10,500 ft).
In total, the line comprises 847 km (526 mi) of track. This is formed by UIC 60 (60.3 kg/m [40.5 lb/ft]) rails placed in lengths of 288 m (945 ft), welded in place (with certain segmented sections). The concrete sleepers of 2.41 m (7 ft 11 in) are formed of two blocks of concrete tied together by a metal strut. There are 1660 sleepers per kilometer.