|
L'Agulhas Agulhas |
|
|---|---|
|
View over L'Agulhas
|
|
|
|
|
| Coordinates: 34°49′20″S 20°1′0″E / 34.82222°S 20.01667°ECoordinates: 34°49′20″S 20°1′0″E / 34.82222°S 20.01667°E | |
| Country | South Africa |
| Province | Western Cape |
| District | Overberg |
| Municipality | Cape Agulhas |
| Area | |
| • Total | 7.49 km2 (2.89 sq mi) |
| Population (2011) | |
| • Total | 548 |
| • Density | 73/km2 (190/sq mi) |
| Racial makeup (2011) | |
| • Black African | 7.1% |
| • Coloured | 4.6% |
| • Indian/Asian | 0.2% |
| • White | 86.3% |
| • Other | 1.8% |
| First languages (2011) | |
| • Afrikaans | 80.7% |
| • English | 17.0% |
| • Other | 2.3% |
| Postal code (street) | 7287 |
| Area code | 028 |
| L'Agulhas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Climate chart () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | F | M | A | M | J | J | A | S | O | N | D |
|
10
25
15
|
11
25
15
|
17
24
14
|
28
22
12
|
32
20
9
|
35
18
7
|
36
17
7
|
33
17
7
|
23
19
8
|
23
20
10
|
18
22
12
|
10
24
14
|
| Average max. and min. temperatures in °C | |||||||||||
| Precipitation totals in mm | |||||||||||
| Source: SA Explorer | |||||||||||
| Imperial conversion | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| J | F | M | A | M | J | J | A | S | O | N | D |
|
0.4
77
59
|
0.4
77
59
|
0.7
75
57
|
1.1
72
54
|
1.3
68
48
|
1.4
64
45
|
1.4
63
45
|
Wikipedia
...
| ||||