Personal information | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kurt Betschart | ||||||||||||||||||||||||||||||||||||
Born |
Erstfeld, Switzerland |
25 August 1968 ||||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||||
Discipline | Track | ||||||||||||||||||||||||||||||||||||
Role | Retired Rider | ||||||||||||||||||||||||||||||||||||
Rider type | Six Day | ||||||||||||||||||||||||||||||||||||
Professional team(s) | |||||||||||||||||||||||||||||||||||||
1991 | Seco | ||||||||||||||||||||||||||||||||||||
1992 | Seco-Scott, Bleiker | ||||||||||||||||||||||||||||||||||||
1993 | Seco-Scott, Amore & Vita-Galatron | ||||||||||||||||||||||||||||||||||||
1994 | I.K.O. - Corratec, Decarte - Ovronnaz | ||||||||||||||||||||||||||||||||||||
1995 | I.K.O. - Corratec | ||||||||||||||||||||||||||||||||||||
1996 | Wheeler | ||||||||||||||||||||||||||||||||||||
1997 | Diamont Back | ||||||||||||||||||||||||||||||||||||
1998–2006 | Mobel Marki | ||||||||||||||||||||||||||||||||||||
Major wins | |||||||||||||||||||||||||||||||||||||
37 "Six Day" wins 1st in National Track Championship 2001, Points European Madison Champion (with Bruno Risi) 1995 |
|||||||||||||||||||||||||||||||||||||
Medal record
|
Kurt Betschart born 25 August 1968 in Erstfeld Switzerland is a former professional cyclist. He was a Six Day Track specialist holding a world record 37 victories with the same partner, Bruno Risi. He had a total of 47 professional victories and represented Switzerland at the Olympic games. After sixteen years in professional cycling Kurt retired on 26 July 2006.
Wins at the Ghent six day 1993,1996,2002