Kramer Station
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
Location | 2417½ Kramer Lane Austin, TX |
||||||||||
Owned by | Capital Metro | ||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Connections | Capital Metro 240, 392, and 466 | ||||||||||
Construction | |||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Fare zone | Downtown-Kramer | ||||||||||
History | |||||||||||
Opened | March 22, 2010 | ||||||||||
Services | |||||||||||
|
Kramer is a Capital MetroRail commuter rail station in Austin, Texas. It is located in Northwest Austin near the corner of Kramer and Braker Lanes. At 1 mile walking distance, Kramer is the closest station to The Domain (Austin), a major high-density business, retail, and residential center.
Coordinates: 30°23′35″N 97°43′00″W / 30.392918°N 97.716624°W