Personal information | |||
---|---|---|---|
Date of birth | January 9, 1988 | ||
Place of birth | Gunpo, Gyeonggi, South Korea | ||
Height | 1.87 m (6 ft 2 in) | ||
Playing position | Centre midfielder | ||
Club information | |||
Current team
|
Al-Rayyan | ||
Number | 20 | ||
Youth career | |||
Seokgwan Middle School | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2015 | FC Seoul | 204 | (14) |
2015– | Al Rayyan | 41 | (6) |
National team‡ | |||
2003–2004 | South Korea U17 | 6 | (7) |
2007 | South Korea U23 | 1 | (0) |
2012– | South Korea | 5 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 4 February 2017. ‡ National team caps and goals correct as of 28 March 2017 |
Koh Myong-jin | |
Hangul | 고명진 |
---|---|
Hanja | 高明桭 |
Revised Romanization | Go Myeong-jin |
McCune–Reischauer | Ko Myŏng-jin |
Koh Myong-jin (Korean pronunciation: [ko.mjʌŋ.dʑin]; born January 9, 1988) is a South Korean football player who plays for Al-Rayyan.
He joined FC Seoul, then known as the Anyang LG Cheetahs, in 2003. He currently plays for Al-Rayyan.
On 23 May 2011, he was called up to the South Korea national team for the friendly matches against Serbia and Ghana, though he did not play. He made his national team debut in a friendly match against Australia on 14 November 2012 in a 1–2 loss.
Correct as of 14 July 2015