Killcare Heights Central Coast, New South Wales |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 750 (2011 census) | ||||||||||||
• Density | 830/km2 (2,160/sq mi) | ||||||||||||
Postcode(s) | 2257 | ||||||||||||
Area | 0.9 km2 (0.3 sq mi) | ||||||||||||
Location | 12 km (7 mi) SE of Woy Woy | ||||||||||||
LGA(s) | Central Coast Council | ||||||||||||
Parish | Kincumber | ||||||||||||
State electorate(s) | Terrigal | ||||||||||||
Federal Division(s) | Robertson | ||||||||||||
|
Killcare Heights is a south-eastern suburb of the Central Coast region of New South Wales, Australia on the Bouddi Peninsula. It is part of the Central Coast Council local government area.
Coordinates: 33°31′55″S 151°22′05″E / 33.532°S 151.368°E