Kemmerer Municipal Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | City of Kemmerer | ||||||||||||||||||
Serves | Kemmerer, Wyoming | ||||||||||||||||||
Elevation AMSL | 7,285 ft / 2,220 m | ||||||||||||||||||
Coordinates | 41°49′27″N 110°33′25″W / 41.82417°N 110.55694°W | ||||||||||||||||||
Runways | |||||||||||||||||||
|
|||||||||||||||||||
Statistics (2007) | |||||||||||||||||||
|
|||||||||||||||||||
Source: Federal Aviation Administration
|
Aircraft operations | 3,400 |
---|
Kemmerer Municipal Airport (IATA: EMM, ICAO: KEMM, FAA LID: EMM) is in Lincoln County, Wyoming, two miles northwest of the city of Kemmerer, which owns it.
The FAA's National Plan of Integrated Airport Systems (2009-2013) categorizes it as a general aviation airport.
For a brief period in the 1940s Kemmerer had airline flights: Challenger DC-3s.
The airport covers 400 acres (160 ha) at an elevation of 7,285 feet (2,220 m). It has three runways: 4/22 is 2,668 by 60 feet (813 x 18 m) concrete; 10/28 is 3,250 by 60 feet (991 x 18 m) turf/dirt; 16/34 is 8,208 by 75 feet (2,502 x 23 m) asphalt.
In the year ending April 30, 2007 the airport had 3,400 aircraft operations, an average of 283 per month: 97% general aviation and 3% military.