| Karimun Regency | ||
|---|---|---|
| Regency | ||
|
||
| Coordinates: 1°3′0″N 103°22′0″E / 1.05000°N 103.36667°ECoordinates: 1°3′0″N 103°22′0″E / 1.05000°N 103.36667°E | ||
| Country | Indonesia | |
| Province | Riau Islands | |
| Capital | Tanjung Balai Karimun | |
| Area | ||
| • Total | 920.64 km2 (355.46 sq mi) | |
| Population (2010 Census) | ||
| • Total | 212,812 | |
| • Density | 230/km2 (600/sq mi) | |
| Time zone | WIB (UTC+7) | |
| Website | www |
|
The Karimun Regency is located in the Riau Islands Province, Indonesia. Besides the main island of Great Karimun, the regency also includes the island of Kundur and a number of smaller islands.
The Regency is divided into nine districts (kecamatan) – tabulated below with their 2010 Census population: