Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Karen Maree Brown | |||||||||||||||||||||||||||||||||||||||
Batting | Right-hand bat | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 111) | 1 August 1987 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 19 February 1992 v England | |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 44) | 7 February 1985 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Last ODI | 29 July 1993 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 5 May 2014
|
Karen Maree Brown (born 9 September 1963 in Upfield, Victoria) captained the Australia national women's cricket team in a One Day International. She played 9 Test matches in all, scoring 132 runs as a right-handed batswoman and taking 22 wickets at just 15.72 with her right arm medium pace. She made her Test debut against England in 1987 and played her last Test in 1992 at Sydney against the same opponents.