Dentmon with Žalgiris Kaunas in 2014
|
|||||||||||||
No. 55 – Shandong Golden Stars | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Point guard | ||||||||||||
League | Chinese Basketball Association | ||||||||||||
Personal information | |||||||||||||
Born |
Carbondale, Illinois |
September 5, 1985 ||||||||||||
Nationality | American | ||||||||||||
Listed height | 6 ft 0 in (1.83 m) | ||||||||||||
Listed weight | 185 lb (84 kg) | ||||||||||||
Career information | |||||||||||||
High school | Carbondale (Carbondale, Illinois) The Winchendon School (Winchendon, Massachusetts) |
||||||||||||
College | Washington (2005–2009) | ||||||||||||
NBA draft | 2009 / Undrafted | ||||||||||||
Playing career | 2009–present | ||||||||||||
Career history | |||||||||||||
2009–2010 | Hapoel Afula | ||||||||||||
2010–2011 | Texas Legends | ||||||||||||
2011 | Toros de Aragua | ||||||||||||
2011 | Cocolos | ||||||||||||
2011–2012 | Austin Toros | ||||||||||||
2012 | San Antonio Spurs | ||||||||||||
2012 | Toronto Raptors | ||||||||||||
2012 | Olimpia Milano | ||||||||||||
2012–2013 | Austin Toros | ||||||||||||
2013 | Texas Legends | ||||||||||||
2013 | Dallas Mavericks | ||||||||||||
2013 | Texas Legends | ||||||||||||
2013 | Capitanes de Arecibo | ||||||||||||
2013–2014 | Žalgiris Kaunas | ||||||||||||
2014–2015 | Qingdao DoubleStar | ||||||||||||
2015 | Texas Legends | ||||||||||||
2015–2016 | Sichuan Blue Whales | ||||||||||||
2016 | Galatasaray | ||||||||||||
2016–present | Shandong Golden Stars | ||||||||||||
Career highlights and awards | |||||||||||||
|
|||||||||||||
Stats at Basketball-Reference.com | |||||||||||||
Medals
|
Justin Lorenzo Dentmon (born September 5, 1985) is an American professional basketball player for the Shandong Golden Stars of the Chinese Basketball Association (CBA). He played college basketball for Washington.
In 2004 Carbondale Community High School’s Justin Dentmon in his senior season led his team to a fourth place state finish; He was the top scorer in the 2004 state tournament in Peoria scoring 78 points in only three games. He led his team in points with 22.1 points per game accumulating 773 points over his senior season. Also during his senior year he was named to the Illinois Basketball Coaches Association All-State 1st team, the class AA All-Star 1st team and named the South Seven Conference MVP.[1] After originally committing to go play basketball at Illinois State University in bloomington, Illinois Justin decided to play another year of prep basketball at The Winchendon School. The NCAA Men's qualifier rules would’ve sidelined Justin for one whole season in Bloomington which was the main factor in his decision to continue his prep career. Winchendon School is a preparatory school in Winchendon, Massachusetts which aids athletes in preparing for a Division 1 schools curriculum. Justin Dentmon's efforts on the court and the classroom at The Winchendon School help him close a scholarship with the University of Washington.
In his rookie year at the University of Washington, Justin started in 32 out of 33 games and was named to the All-Pac-10 freshmen team by the coaches in the league. Justin Dentmon had one of the most productive rookie season of any freshmen in University of Washington basketball history. He led the huskies in both steals with 52 on the year and free throw percentage (81.4%). He was also second on the team in assist with 3.7 per game. He Helped the Washington huskies to a 26-7 record and their second consecutive NCAA tournament sweet sixteen appearance.