No. 24 Chicago Bears | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Running back | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | November 2, 1994 | ||||||||||||||
Place of birth: | Gardendale, Alabama | ||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
Weight: | 222 lb (101 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Gardendale (AL) | ||||||||||||||
College: | UAB / Indiana | ||||||||||||||
NFL Draft: | 2016 / Round: 5 / Pick: 150 | ||||||||||||||
Career history | |||||||||||||||
|
|||||||||||||||
Roster status: | Active | ||||||||||||||
Career highlights and awards | |||||||||||||||
|
|||||||||||||||
Career NFL statistics as of Week 17, 2016 | |||||||||||||||
|
Rushing attempts: | 252 |
---|---|
Rushing yards: | 1,313 |
Rushing touchdowns: | 6 |
Receptions: | 29 |
Receiving yards: | 298 |
Receiving touchdowns: | 1 |
Player stats at NFL.com |
Jordan Reginald Howard (born November 2, 1994) is an American football running back for the Chicago Bears of the National Football League (NFL). He played college football at Alabama-Birmingham and Indiana.
Howard played high school football at Gardendale High School in Gardendale, Alabama, a suburb of Birmingham. He was a two-year starter for the Rockets, gaining 2,876 yards in his junior and senior seasons. While he excelled for the Rockets, he was generally regarded as a just two-star prospect and was not a highly sought after recruit by major college programs. He ended up going to play college football just a few miles away from his home at the University of Alabama at Birmingham.
Howard began his college football career at UAB in 2013. He made his collegiate debut against LSU. He rushed for a season-high 159 yards against FIU. He finished the 2013 season with 881 rushing yards. His longest rushing play of the season was 52 yards against Vanderbilt. Howard finished second in yards per carry (6.1) in Conference USA.
As a sophomore in 2014, he set a school single-season record with 1,587 rushing yards and ranked seventh among Division I FBS players with an average of 132.3 rushing yards per game. Howard was second in rushing yards in Conference USA.