Personal information | |||
---|---|---|---|
Date of birth | 19 August 1990 | ||
Place of birth | Elkhart, Indiana, United States | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Defensive midfielder | ||
Club information | |||
Current team
|
Colorado Springs Switchbacks | ||
Number | 44 | ||
Youth career | |||
2009–2013 | Butler Bulldogs | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009 | Indiana Invaders | 7 | (0) |
2010 | Rochester Thunder | 7 | (0) |
2011 | Southern California Seahorses | 14 | (2) |
2012 | Washington Crossfire | 8 | (0) |
2013 | Real Colorado Foxes | 7 | (0) |
2014 | Carolina RailHawks | 7 | (0) |
2015– | Colorado Springs Switchbacks | 68 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of June 22, 2017. |
Jordan Burt (born August 19, 1990) is an American soccer player who plays as a fullback who currently plays for Colorado Springs Switchbacks.
Burt played five years of college soccer at Butler University between 2009 and 2013.
While at college, Burt appeared for various USL PDL clubs, including Indiana Invaders, Rochester Thunder, Southern California Seahorses, Washington Crossfire and Real Colorado Foxes.
Burt signed with North American Soccer League club Carolina RailHawks on April 15, 2014.