Korean name | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hangul | |||||||||||
Hanja | |||||||||||
Revised Romanization | Jeongeumnyeok | ||||||||||
McCune–Reischauer | Chŏngŭmnyŏk | ||||||||||
General information | |||||||||||
Location |
Yeonji-dong, Jeongeup, North Jeolla South Korea |
||||||||||
Coordinates | 35°34′32.12″N 126°50′33.14″E / 35.5755889°N 126.8425389°ECoordinates: 35°34′32.12″N 126°50′33.14″E / 35.5755889°N 126.8425389°E | ||||||||||
Operated by | Korail | ||||||||||
Line(s) | Honam Line | ||||||||||
Platforms | 2 | ||||||||||
Tracks | 4 | ||||||||||
Construction | |||||||||||
Structure type | Aboveground | ||||||||||
History | |||||||||||
Opened | December 1, 1912 | ||||||||||
Services | |||||||||||
|
Jeongeup Station is a KTX station in the city of Jeongeup. It is on Honam KTX Line.