Jefferson
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Skyway station | |||||||||||
Location | 800 Bay Street West Jacksonville, Florida |
||||||||||
Coordinates | 30°19′39.5″N 81°40′03″W / 30.327639°N 81.66750°WCoordinates: 30°19′39.5″N 81°40′03″W / 30.327639°N 81.66750°W | ||||||||||
Owned by | Jacksonville Transportation Authority | ||||||||||
Line(s) |
Northbank Line
|
||||||||||
Platforms | 1 island platform | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Elevated | ||||||||||
Disabled access | Yes | ||||||||||
History | |||||||||||
Opened | 1997 | ||||||||||
Services | |||||||||||
|
Jefferson station is a station of the Jacksonville Skyway monorail system in Jacksonville, Florida. It is located on Bay Street just west of Jefferson Street.
The Jefferson station was one of three original Jacksonville Skyway stations that opened in June 1989 on the initial 0.7-mile (1.1 km) Phase I-A segment. It stands between Terminal station (now Convention Center station) to the west and Central station to the east on the initial 0.7-mile (1.1 km) Phase I-A segment. All three stations were revamped in 1997, when the Skyway system switched from Matra to Bombardier Transportation technology. Jefferson station has an adjacent park and ride lot.