No. 9, 15, 16 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||||
Personal information | |||||||||||||||
Date of birth: | July 11, 1959 | ||||||||||||||
Place of birth: | Santa Ana, California | ||||||||||||||
Height: | 6 ft 0 in (1.83 m) | ||||||||||||||
Weight: | 201 lb (91 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Potomac (MD) Winston Churchill | ||||||||||||||
College: | Dartmouth | ||||||||||||||
Undrafted: | 1981 | ||||||||||||||
Career history | |||||||||||||||
Career NFL statistics as of 1991 | |||||||||||||||
|
Pass attempts: | 916 |
---|---|
Pass completions: | 479 |
Percentage: | 52.3 |
TD-INT: | 39-40 |
Passing Yards: | 6,230 |
QB Rating: | 70.0 |
Player stats at NFL.com |
Jeffrey Allan Kemp (born July 11, 1959) is a former professional American football quarterback in the National Football League for the Los Angeles Rams, San Francisco 49ers, Seattle Seahawks, and the Philadelphia Eagles. He played college football at Dartmouth College. In 1984, Kemp led the Rams with 13 touchdowns passes and a trip to the playoffs. In 1986 as a back-up to the injured Joe Montana, he threw 11 touchdowns for the 49ers.
Kemp is the son of late former NFL quarterback and American politician Jack Kemp and brother of former Canadian Football League quarterback Jimmy Kemp. Kemp and his wife Stacy have 4 sons: Kyle, Kory, Kolby and Keegan. He went to high school at Winston Churchill High School in Potomac, Maryland.