Location |
Rio de Janeiro Brazil |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 23°0′23.985″S 43°18′45.942″W / 23.00666250°S 43.31276167°WCoordinates: 23°0′23.985″S 43°18′45.942″W / 23.00666250°S 43.31276167°W | ||||||||||
Connections | TransOeste | ||||||||||
Construction | |||||||||||
Bicycle facilities | Yes | ||||||||||
Disabled access | Yes | ||||||||||
Other information | |||||||||||
Status | completed | ||||||||||
History | |||||||||||
Opened | 30th of July 2016 | ||||||||||
Services | |||||||||||
|
The Jardim Oceânico Station (Portuguese: Estação Jardim Oceânico) is a station on the Rio de Janeiro Metro. The station forms the terminus of Line 4 and then connects it to the bus station Terminal Alvorada in Barra da Tijuca by an extension of TransOeste.