Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James William Murray Dalrymple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Nairobi, Kenya |
21 January 1981 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | JD, Pest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 0 in (1.83 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder, captain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | S. H. Dalrymple (brother) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 192) | 13 June 2006 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 21 April 2007 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 13) | 15 June 2006 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 9 January 2007 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–2007 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001–2003 | Oxford University | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Glamorgan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 11 February 2015 |
James William Murray "Jamie" Dalrymple (born 21 January 1981) is a Kenyan-born English cricketer. He is a right-handed batsman and off-spin bowler.
Like former Middlesex team-mates Andrew Strauss and Ben Hutton, he was educated at Ashfold Prep School and Radley College, before going on to study Modern History at St Peter's College, Oxford, achieving a 2:1 whilst also captaining the Blues.
Born in Nairobi, Kenya, he made a double-century in 2003, becoming only the third batsman to do so in a Varsity match. Dalrymple has represented England at under-19 level against Sri Lanka, before captaining British Universities.
In 1999, he joined Middlesex, and with them made a career-best innings of 244 at The Oval in 2004, despite only being present as a substitute for Andrew Strauss, away making his international debut.
In June 2006, he made his One Day International debut against Ireland at Stormont, Belfast, scoring 17 off as many balls, and taking 1–51 from nine overs. He also made his Twenty20 International debut against Sri Lanka later that month, taking 1–17 from two overs and scoring 1.
In addition, Dalrymple was selected in the squad to face Pakistan in the 2nd Test at Old Trafford, in what would have been his debut Test appearance. However, he was released from the squad prior to the match, with Monty Panesar preferred instead.
Jamie Dalrymple also toured India with the English One Day International team, to compete in the 2006 ICC Champions Trophy.
On 16 December 2006, he was drafted into the England Ashes Squad to replace Ashley Giles, who had flown back to England to tend to his sick wife. Although he did not play in any Test matches, he was a key member of the team during the Commonwealth Bank one-day series that followed, making a superb diving catch to dismiss Australia's Shane Watson as England won the second final.