Hunston | |
---|---|
Church of St. Leodegar |
|
Hunston shown within West Sussex | |
Area | 4.62 km2 (1.78 sq mi) |
Population | 1,257. 2011 Census |
• Density | 241/km2 (620/sq mi) |
OS grid reference | SU862019 |
• London | 56 miles (90 km) NNE |
Civil parish |
|
District | |
Shire county | |
Region | |
Country | England |
Sovereign state | United Kingdom |
Post town | CHICHESTER |
Postcode district | PO20 |
Dialling code | 01243 |
Police | Sussex |
Fire | West Sussex |
Ambulance | South East Coast |
EU Parliament | South East England |
UK Parliament | |
Website | http://hunstonparishcouncil.org/ |
Hunston is a village and civil parish in the Chichester district of West Sussex, England. It lies on the B2145 Road two miles (3.2 km) south of Chichester.
Cricketer James Hodson died at Hunston Mill in 1879.