Hobart Regional Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Public | ||||||||||||||||||
Owner | City of Hobart | ||||||||||||||||||
Serves | Hobart, Oklahoma | ||||||||||||||||||
Elevation AMSL | 1,564 ft / 477 m | ||||||||||||||||||
Runways | |||||||||||||||||||
|
|||||||||||||||||||
Source: Federal Aviation Administration
|
Coordinates: 34°59′29″N 099°03′05″W / 34.99139°N 99.05139°W
Hobart Regional Airport (IATA: HBR, ICAO: KHBR, FAA LID: HBR) is a public airport located three miles (5 km) southeast of the central business district of Hobart, a city in Kiowa County, Oklahoma, United States. It is owned by the City of Hobart.
Hobart Regional Airport covers an area of 1,119 acres (453 ha) which contains three asphalt paved runways: 3/21 that measures 4,000 x 75 and 12/30 that measures 5,293 x 150 ft (1,613 x 46 m) and 17/35 measures 5,507 x 100 ft (1,679 x 30 m).