Hartford Union Station
|
|||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hartford Union Station in May 2014
|
|||||||||||||||||||||||||||||||||||||||||
Location | One Union Place Hartford, Connecticut United States |
||||||||||||||||||||||||||||||||||||||||
Coordinates | 41°46′08″N 72°40′54″W / 41.76889°N 72.68167°WCoordinates: 41°46′08″N 72°40′54″W / 41.76889°N 72.68167°W | ||||||||||||||||||||||||||||||||||||||||
Owned by | Greater Hartford Transit District | ||||||||||||||||||||||||||||||||||||||||
Line(s) | New Haven–Springfield Line | ||||||||||||||||||||||||||||||||||||||||
Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||
Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||
Train operators | Amtrak | ||||||||||||||||||||||||||||||||||||||||
Bus stands | 15 | ||||||||||||||||||||||||||||||||||||||||
Bus operators |
CTtransit Hartford CTfastrak Greyhound Lines Peter Pan Bus Lines |
||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||
Disabled access | Yes | ||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||
Station code | Amtrak code: HFD | ||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||
Opened | 1889 | ||||||||||||||||||||||||||||||||||||||||
Rebuilt | 1914, 1987 | ||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||
Passengers (2015) | 171,690 4.2% | ||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Hartford Union Station
|
|||||||||||||||||||||||||||||||||||||||||
Location | Union Place, Hartford, Connecticut | ||||||||||||||||||||||||||||||||||||||||
Area | 3 acres (1.2 ha) | ||||||||||||||||||||||||||||||||||||||||
Built | 1889 | ||||||||||||||||||||||||||||||||||||||||
Architect | Keller, George | ||||||||||||||||||||||||||||||||||||||||
Architectural style | Other, Richardsonian Romanesque | ||||||||||||||||||||||||||||||||||||||||
NRHP Reference # | 75001932 | ||||||||||||||||||||||||||||||||||||||||
Added to NRHP | November 25, 1975 | ||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||
Hartford Union Station is the main railway station in Hartford, Connecticut, United States. The historic station building is near the State Capitol Building. It is a Richardsonian Romanesque building designed by George Keller, executed by Shepley, Rutan and Coolidge, and built in 1889. A 1914 fire required a rebuild; the interior was renovated in 1987. It has been listed on the National Register of Historic Places since 1975.
It is served by Amtrak's New Haven-Springfield Line which branches off from the Northeast Corridor in New Haven. Of the 12 Connecticut stations served by Amtrak, Hartford was the third busiest in 2011.
The station is located on the western edge of downtown Hartford, on a three-acre (1.2 ha) block between Union Place and Spruce Street on the east and west and Church and Asylum streets to the north and south. Opposite the main building on Union Place are a mixture of other old buildings and parking lots. To the west is a triangular parking lot and the viaduct carrying Interstate 84 and U.S. Route 6, which curves around the north of the station as well. Across Asylum on the south is Bushnell Park, also listed on the Register.
The main building is located between the tracks and Union Place. It is a three-story rectangular building in rough-faced Portland brownstone with two smaller, similarly shaped two-story wings on the north and south. The main building has a flat roof; the wings are gabled and tiled, with dormer windows piercing them at regular intervals.