Harborside Station
|
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Hudson Street Jersey City, NJ |
|||||||||||||||||||
Coordinates | 40°43′10″N 74°02′02″W / 40.7194°N 74.0340°WCoordinates: 40°43′10″N 74°02′02″W / 40.7194°N 74.0340°W | |||||||||||||||||||
Owned by | New Jersey Transit | |||||||||||||||||||
Line(s) | ||||||||||||||||||||
Platforms | 1 island platform | |||||||||||||||||||
Tracks | 2 | |||||||||||||||||||
Construction | ||||||||||||||||||||
Disabled access | Yes | |||||||||||||||||||
Other information | ||||||||||||||||||||
Fare zone | 1 | |||||||||||||||||||
History | ||||||||||||||||||||
Opened | November 18, 2000 | |||||||||||||||||||
Electrified | 750 V (DC) overhead catenary | |||||||||||||||||||
Previous names | Harborside Financial Center (2000-2014) | |||||||||||||||||||
Traffic | ||||||||||||||||||||
Passengers (2006) | 302,900 5% | |||||||||||||||||||
Services | ||||||||||||||||||||
|
Harborside Station (formerly named Harborside Financial Center Station) is a station on the Hudson–Bergen Light Rail (HBLR) located east of Greene Street, between Morgan and Steuben Streets, in Exchange Place section of Jersey City, New Jersey and named for the adjacent Harborside (Jersey City) office complex. There are two tracks and an island platform.
The station opened on November 18, 2000, and is served by the West Side–Tonnelle and 8th Street–Hoboken lines at all times and the Bayonne Flyer during the weekday rush.
Hudson Avenue divides before Harborside station. HFC Plaza 5 is in the background.
North side of the stop, across from Hudson Street & Harborside Place