Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Discontinued | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | United States Gulf Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | April 29, 1984 June 27, 1996 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | January 6, 1985 March 31, 1997 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Amtrak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | New Orleans, Louisiana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 5 (1984-85) 4 (1996-97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Mobile, Alabama | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 145 miles (233 km) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 3 hours 40 minutes (1984-85) 3 hours 10 minutes (1996-97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Daily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 23,24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Class(es) | Unreserved coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Cafe lounge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track owner(s) |
SBD (1984-85) CSX (1996-97) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Route map | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Gulf Coast Limited was a passenger train operated by Amtrak in the southern United States. It ran daily from Mobile, Alabama, to New Orleans Union Passenger Terminal in New Orleans, Louisiana.
The Gulf Coast Limited operated over a 145-mile (233 km) route from New Orleans to Mobile, hugging the coast of the Gulf of Mexico. The majority of this route is now owned by CSX Transportation (NO&M Subdivision), save a few miles around the New Orleans Union Passenger Terminal and East City Junction, which are owned by Amtrak and the Norfolk Southern Railway, respectively.
The Gulf Coast Limited was also the name of a train operated by the Atlantic Coast Line Railroad between New York and the west coast of Florida.
The Gulf Coast Limited grew out of a feasibility study conducted by the Louisiana-Mississippi-Alabama Rapid Rail Transit Commission in the early 1980s. The study sought a commuter rail service centered on New Orleans linking Baton Rouge, Louisiana, Slidell, Louisiana or Mobile, Alabama. In the end the Commission opted for a New Orleans—Mobile service, prompted in part by the 1984 Louisiana World Exposition. The three states entered into a 403(b) arrangement with Amtrak; under this provision Amtrak undertakes to operate a service but the contracting states subsidize most of the cost. The first train ran on April 29, 1984.