Full name | Jerry and Merilyn Goodwin Field |
---|---|
Former names | Titan Field (1992-2000) |
Location | West Campus Drive, Fullerton, CA, USA |
Coordinates | 33°53′12″N 117°53′08″W / 33.886625°N 117.885479°WCoordinates: 33°53′12″N 117°53′08″W / 33.886625°N 117.885479°W |
Owner | California State University, Fullerton |
Operator | California State University, Fullerton |
Capacity | 3,500 |
Record attendance | 3,554 (May 21, 2005 against Long Beach State) |
Field size | 330 ft. (lines), 385 ft. (gaps), 400 ft. (CF) |
Scoreboard | Electronic |
Construction | |
Opened | 1992 |
Renovated | 2000, 2006, 2008, 2009, 2010 |
Expanded | 2001 |
Tenants | |
Cal State Fullerton Titans baseball team (1992-present) |
Goodwin Field is a stadium in Fullerton, California. It is primarily used for baseball and is the home field of both the four-time champion CSUF Titans baseball team of the NCAA's Big West Conference and Orange County Flyers minor league baseball teams. It holds 3,500 people. It is named for Jerry and Merilyn Goodwin, who gave $1 million toward a $3 million campaign for major renovations.
In 2013, the Titans ranked 29th among Division I baseball programs in attendance, averaging 2,356 per home game.