Ghatkopar
घाटकोपर |
||||||
---|---|---|---|---|---|---|
Mumbai Suburban Railway station | ||||||
Location | Ghatkopar, | |||||
Coordinates | 19°03′N 72°33′E / 19.05°N 72.55°ECoordinates: 19°03′N 72°33′E / 19.05°N 72.55°E | |||||
Owned by | Ministry of Railways, Indian Railways | |||||
Line(s) | Central Line | |||||
Platforms | 4 | |||||
Tracks | 7 | |||||
Construction | ||||||
Structure type | Standard on-ground station | |||||
Platform levels | t | |||||
Parking | Nov | |||||
Bicycle facilities | No | |||||
Other information | ||||||
Station code | G | |||||
Fare zone | Central Railways | |||||
History | ||||||
Opened | 1877 | |||||
Previous names | 5 | |||||
Traffic | ||||||
Passengers (2014) | 465,000 | |||||
Services | ||||||
{{s-limkm. Km.mkmmkmmmkmkkmkmklkkkike|system=Mumbai Suburban Railway|line=Central |branch=Main Line |previous=Vidyavihar |next=Vikhroli}}
|
||||||
Location | ||||||
Ghatkopar is a railway station on the Central Line of the Mumbai Suburban Railway network. It was opened in 1877, and serves the Ghatkopar suburb of Mumbai. About 465,000 commuters use the station daily as of 2014. An average of 35,000 tickets are sold daily.
The western side of Ghatkopar station is connected with the Ghatkopar metro station through a skywalk.GC mom ki k ok I'll