Personal information | |||
---|---|---|---|
Full name | George William Richardson | ||
Date of birth | 1901 | ||
Place of birth | East Rainton, England | ||
Playing position | Wing half | ||
Youth career | |||
Horden Athletic | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1921–1923 | Burnley | 9 | (5) |
1923–1924 | Derby County | 0 | (0) |
1924–1928 | Hartlepools United | 106 | (13) |
1928–1930 | Newport County | 42 | (13) |
Aldershot | ? | (?) | |
* Senior club appearances and goals counted for the domestic league only. |
George William Richardson (1901–unknown) was an English professional footballer who played as a wing half.