Date of birth | April 28, 1970 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | South Africa | ||||||||||||
Height | 1.82 m (6 ft 0 in) | ||||||||||||
Weight | 90 | ||||||||||||
Rugby union career | |||||||||||||
Playing career | |||||||||||||
Position | Fullback | ||||||||||||
|
|||||||||||||
|
Provincial/State sides | |||
---|---|---|---|
Years | Club / team | Apps | (points) |
1992-1995 1996 1997–98 1999 |
Western Province Transvaal Sharks (Currie Cup) Pumas |
Super Rugby | |||
---|---|---|---|
Years | Club / team | Apps | (points) |
1996 1997–98 1999 |
Lions Sharks Bulls |
Gavin Lawless is a former South African rugby union player.
Playing as fullback, he set a number of point scoring records, including the most tries and most points in a Super 12 match (4 tries and 50 points, for the Sharks against the Highlanders in 1997), the most penalties in a Currie Cup season (48 for Transvaal in 1996), and the most penalties in a Currie Cup final (6, for Transvaal vs. Sharks in 1996).