Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gavin Mark Hamilton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born |
Broxburn, West Lothian, Scotland |
16 September 1974 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting style | Left-hand batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling style | Right-arm medium-fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap /599) | 25 November 1999 England v South Africa |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 7) | 16 May 1999 Scotland v Australia |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 17 August 2010 Scotland v Afghanistan |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993–2010 | Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2005 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–2003 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 30 August 2011 |
Gavin Mark Hamilton (born 16 September 1974) is an all-round cricketer who played one Test for England and has appeared in a number of One Day Internationals for Scotland. Hamilton was awarded the Scotland captaincy in April 2009 following the resignation of Ryan Watson, and subsequently retired in 2010.
He began his senior career in 1993, taking 5–65 in the first innings of his first-class debut, Scotland's annual game against Ireland. He also played a few times that year for Yorkshire's Second XI, making his first-team debut for the county in 1994. He took a few years to become established in the side, but by 1998 was an important team member: that summer he took 59 first-class wickets at 20.54 as well as scoring six fifties, and claimed 34 one-day scalps at 18.94.
In 1999, Hamilton represented Scotland in the 1999 World Cup. His place in the squad was announced late, as there had been a possibility that England would select him for their own World Cup squad, but when this did not happen he was free to play for Scotland. He rose to the occasion well, scoring 217 runs in his five One Day Internationals and holding the innings together on several occasions.
In 1999–00 England toured South Africa and this time Hamilton was included, his World Cup performances for Scotland having impressed the selectors. He played in the first Test at Johannesburg but had a nightmare match as England slumped to an innings defeat: scoring a pair, taking 0–63 with the ball and not holding a single catch. He was dropped for the second Test and never played for England again.